Latitude: 50.659, Longitude: 5.8831
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1958 | I700 | |
| 2 | 27 May 1933 | I116 | |
| 3 | 18 Apr 1973 | I702 | |
| 4 | 21 Jun 1958 | I699 | |
| 5 | 31 Jul 1974 | I710 | |
| 6 | 7 Apr 1924 | I696 | |
| 7 | 4 May 1965 | I707 | |
| 8 | I747 | ||
| 9 | 14 Dec 1971 | I711 | |
| 10 | 17 Dec 2010 | I686 | |
| 11 | 1 May 1840 | I105 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.