Notes:
Latitude: 50.746439, Longitude: 5.9968212
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1885 | I1263 | |
| 2 | 28 Sep 1921 | I1258 | |
| 3 | 13 Jan 1823 | I2913 | |
| 4 | 28 Jan 1896 | I1261 | |
| 5 | 22 Jul 1870 | I1271 | |
| 6 | 22 Nov 1864 | I1213 | |
| 7 | 6 Jul 1896 | I1170 | |
| 8 | 11 Dec 1919 | I2918 | |
| 9 | Abt 1823 | I1324 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 7 Jul 1869 | I1332 | |
| 2 | Bef 7 Jul 1869 | I1333 | |
| 3 | 12 Sep 1917 | I1266 | |
| 4 | 16 Jun 1971 | I1263 | |
| 5 | 4 Oct 1928 | I1262 | |
| 6 | 5 Sep 1916 | I1264 | |
| 7 | 13 Jan 1890 | I1273 | |
| 8 | 23 Mar 1891 | I1323 | |
| 9 | 13 Jun 1884 | I1272 | |
| 10 | 1 Oct 1937 | I1268 | |
| 11 | 6 Feb 1900 | I1286 | |
| 12 | 13 Jul 1890 | I1267 | |
| 13 | 7 Jul 1869 | I1324 | |
| 14 | 30 Mar 1919 | I1287 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.