Matches 1 to 9 of 9 for Last Name equals Bichler
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bichler, Carl | I2680 | b. Feb 1916 | |
| 2 | Bichler, Caroline P. | I2678 | b. 13 May 1911 | Port Washington, Ozaukee County, Wisconsin, US |
| 3 | Bichler, John | I2671 | b. 20 Feb 1873 | Port Washington, Ozaukee County, Wisconsin, US |
| 4 | Bichler, John | I2672 | b. 20 Feb 1873 | Port Washington, Ozaukee County, Wisconsin, US |
| 5 | Bichler, John M. | I2681 | b. 27 Dec 1916 | Port Washington, Ozaukee County, Wisconsin, US |
| 6 | Bichler, Julian J. | I2679 | b. 9 Jan 1915 | Port Washington, Ozaukee County, Wisconsin, US |
| 7 | Bichler, Louise Marie | I2677 | b. 24 Dec 1906 | Port Washington, Ozaukee County, Wisconsin, US |
| 8 | Bichler, Margaret C. | I2673 | b. 17 Dec 1905 | Port Washington, Ozaukee County, Wisconsin, US |
| 9 | Bichler, Rose | I2682 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.