Matches 1 to 12 of 12 for Last Name equals Duyckaerts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Duyckaerts, Edouard | I1298 | b. Abt 1853 | |
| 2 | Duyckaerts, Edouard Hubert Joseph | I713 | b. 3 Apr 1889 | Clermont, Thimister-Clermont |
| 3 | Duÿckaerts, François Hubert | I1366 | b. Abt 1857 | |
| 4 | Duyckaerts, François Louis | I3463 | b. Abt 1849 | |
| 5 | Duyckaerts, François Louis | I1252 | b. 7 Mar 1849 | Montzen, Plombières |
| 6 | Duÿckaerts, Guillaume Joseph | I1369 | ||
| 7 | Duÿckaerts, Guillaume Joseph Théodore | I1290 | b. Abt 1816 | Hombourg, Plombières |
| 8 | Duyckaerts, Joseph | I724 | b. Bef 9 Jan 1956 | |
| 9 | Duyckaerts, Josiane | I741 | ||
| 10 | Duyckaerts, Marie Thérèse Françoise | I1251 | b. Abt 1887 | Clermont, Thimister-Clermont |
| 11 | Duÿckaerts, Théodore Joseph | I1299 | b. Abt 1855 | |
| 12 | Duyckaerts, Victor | I1257 | b. Abt 1882 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.