Matches 1 to 16 of 16 for Last Name equals Kairis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kairis, Anna Margarita | I1136 | c. 16 Nov 1732 | Clermont, Thimister-Clermont |
| 2 | Kairis, Catharina Joseph | I286 | c. 26 Nov 1719 | Bolland, Herve |
| 3 | Kairis, Christianus Franciscus | I1139 | ||
| 4 | Kairis, Christianus Joseph | I1412 | c. 25 Oct 1727 | Thimister, Thimister-Clermont |
| 5 | Kairis, Deodatus | I1418 | c. 7 Sep 1742 | Thimister, Thimister-Clermont |
| 6 | Kairis, Guillaume Jacques | I1422 | c. 25 Jul 1721 | Bolland, Herve |
| 7 | Kairis, Ida Theresia | I1417 | c. 20 May 1741 | Thimister, Thimister-Clermont |
| 8 | Kairis, Leonardus Joseph | I1414 | c. 11 Nov 1732 | Thimister, Thimister-Clermont |
| 9 | Kairis, Maria Elisabeth | I1413 | c. 11 Jun 1730 | Thimister, Thimister-Clermont |
| 10 | Kairis, Maria Joanna | I1415 | c. 2 Jun 1735 | Thimister, Thimister-Clermont |
| 11 | Kairis, Maria Joseph | I1416 | c. 23 May 1737 | Thimister, Thimister-Clermont |
| 12 | Kairis, Marie | I2979 | b. Abt 1794 | |
| 13 | Kairis, Marie Elisabeth | I1423 | c. 23 Apr 1723 | Herve |
| 14 | Kairis, Nicolas | I1410 | ||
| 15 | Kairis, Nicolas | I469 | c. 14 Jan 1694 | Thimister, Thimister-Clermont |
| 16 | Kairis, Théodore Joseph | I3755 | b. Abt 1781 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.