Matches 1 to 11 of 11 for Last Name equals Lempereur
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lempereur, Barthélémy Joseph | I2275 | b. 30 Apr 1828 | Melen, Soumagne |
| 2 | Lempereur, Gaspard Joseph | I1344 | ||
| 3 | Lempereur, Gilles Joseph | I1976 | ||
| 4 | Lempereur, Ignace Servais Joseph | I2280 | b. 5 Feb 1862 | Melen, Soumagne |
| 5 | Lempereur, Jean François | I3418 | b. 6 May 1839 | Lenclos, Etalle |
| 6 | Lempereur, Maria Josephine Hubertine | I1970 | b. 13 Mar 1882 | Charneux, Herve |
| 7 | Lempereur, Marie Josephine | I3417 | b. 31 Jan 1832 | Lenclos, Etalle |
| 8 | Lempereur, Olga | I2285 | ||
| 9 | Lempereur, Pierre Joseph | I2278 | b. Abt 1819 | |
| 10 | Lempereur, Servais Joseph | I2276 | b. Abt 1791 | |
| 11 | Lempereur, Servais Joseph | I2279 | b. Abt 1826 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.