Matches 1 to 9 of 9 for Last Name equals Nissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nissen, Gertrud | I3086 | c. 12 Mar 1749 | Bilstain, Limbourg |
| 2 | Nissen, Henri | I2379 | b. Abt 1778 | |
| 3 | Nissen, Henri | I2381 | b. Abt 1823 | |
| 4 | Nissen, Jacques Joseph | I1071 | b. 15 Apr 1790 | Wooz, Limbourg |
| 5 | Nissen, Jacques Joseph | I2029 | b. Abt 1825 | |
| 6 | Nissen, Jean Pierre | I2028 | b. 10 Jan 1822 | Verviers |
| 7 | Nissen, Marie Catherine Joseph | I3091 | b. 15 Mar 1792 | Wooz, Limbourg |
| 8 | Nissen, Marie Jeanne Charlotte | I2382 | b. 24 Apr 1845 | Dison |
| 9 | Nissen, Simon Joseph | I2378 | b. 16 Apr 1816 | Lambermont, Verviers |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.