Matches 1 to 9 of 9 for Last Name equals Roÿen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Roÿen, Aegidis | I2295 | ||
| 2 | Royen, Bartholomaeus | I2297 | c. 24 Nov 1762 | Sint-Martens-Voeren, Voeren |
| 3 | Roÿen, Bartholomé | I2293 | c. 20 Feb 1706 | Sint-Martens-Voeren, Voeren |
| 4 | Roÿen, Hubertine | I2303 | b. 3 Nov 1832 | Montzen, Plombières |
| 5 | Royen, Jean | I2299 | b. 22 Feb 1796 | Sint-Martens-Voeren, Voeren |
| 6 | Roÿen, Marie Agnès "Royens" | I1040 | c. 22 Dec 1772 | Sint-Martens-Voeren, Voeren |
| 7 | Roÿen, Marie Catherine | I3011 | b. 3 Aug 1807 | 's-Gravenvoeren, Voeren |
| 8 | Roÿen, Pierre | I1182 | b. Abt 1733 | |
| 9 | Roÿen, Pierre | I3009 | b. Abt 1765 | Sint-Martens-Voeren, Voeren |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5 rc1, written by Darrin Lythgoe © 2001-2026.
Maintained by Jean-Luc Halleux.